Motorola Moto E4 Full Specifications
General
Brand | Motorola |
Model | Moto E4 |
Release date | June 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 144.50 x 72.00 x 9.30 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2800 |
Removable battery | Yes |
Colours | Black, Blush Gold |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Hardware
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6737M |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Software
Operating system | Android 7.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |